"Southern Star"
Girls Fastpitch Softball Showcase Events
Southern Star All-Star Showcase Schedule
2012 All-Star Showcase Event
in Statesboro, GA
Georgia Southern University Fields
January 21-22, 2012
<CLICK HERE TO DOWNLOAD AN ENTRY FORM>
The Coach Annie Smith Lady Eagle Softball Camp will be held prior to the start of the Southern Star All-Star Showcase.
For more information, go to the Georgia Southern Lady Eagles Softball web site.
Check in will begin at 1:45 PM on Saturday. Players should arrive about 75 minutes prior to their first game.
| Schedule | |||
| Saturday | |||
| Time | Field 1 | Field 2 | Field 3 |
| 3:00 PM | Light Blue vs Red | White vs Yellow | Orange vs Pink |
| 4:45 PM | Green vs Grey | Yellow vs Red | Pink vs Light Blue |
| 6:30 PM | Pink vs White | Grey vs Orange | Green vs Light Blue |
| Sunday | |||
| 9:00 AM | Dark Blue vs Orange | Green vs White | Grey vs Red |
| 10:45 AM | Orange vs Yellow | Dark Blue vs Pink | Grey vs Light Blue |
| 12:30 PM | White vs Red | Pink vs Yellow | Dark Blue vs Green |
Schedule Notes:
Dark Blue plays on Sunday Only
Light Blue will play 3 games on Sat and 1 on Sunday
Everybody, except Dark Blue, should have 4 games
Pink team has 5 games to balance the schedule
UPDATED - ACCEPTED PLAYERS AND CHANGES AS OF JANUARY 17, 2012
WE STILL NEED A COUPLE OF TEAM MANAGERS!
| Number | Color | Position | Name | High School | State | Travel Team | Grad Year |
| SUNDAY ONLY TEAM | Reggie Studier | ||||||
| 171 | DARK BLUE | P | Lavernez, Olivia | South Effingham | GA | Angels 14u A | 2015 |
| 172 | DARK BLUE | P | Stewart, Anna | Brentwood | GA | Georgia Rockers Gold | 2013 |
| 173 | DARK BLUE | C | McChesney, Taylor | GA | Georgia Rockers | 2013 | |
| 174 | DARK BLUE | C | Rheaume, Daniell | Cross Creek | GA | Georgia Rockers Gold | 2013 |
| 175 | DARK BLUE | 1B | Neal, Ashley | Bishop John Snyder | FL | Blazers 97 | 2015 |
| 176 | DARK BLUE | 2B | Bell, Taylor | Manatee | FL | USA Patriots Gold | 2015 |
| 177 | DARK BLUE | 3B | Guy, Kylie | Briarwood Academy | GA | CSRA Force | 2015 |
| 178 | DARK BLUE | SS | Studier, Alexis | South Effingham | ga | Angels 97 | 2015 |
| 179 | DARK BLUE | LF | Schlein, Alexis | Evans | GA | Georgia Rockers | 2014 |
| 180 | DARK BLUE | CF | Tuttle, Emma | Hibriten | NC | CV Storm 18u - Cline | 2014 |
| 181 | DARK BLUE | RF | OPEN | ||||
| TBD, Manager | |||||||
| 182 | GREEN | P | Chevrier, Cailey | East Ridge | FL | Tampa Heatwave - Clermont | 2013 |
| 183 | GREEN | P | Daniels, Jamie | Pike County | GA | South GA Lady Sharks | 2013 |
| 184 | GREEN | C | Ferguson, Mallory | South Effingham | GA | South GA Lady Sharks | 2013 |
| 185 | GREEN | C | OPEN | ||||
| 186 | GREEN | 1B | Turner, Sydney | North Forsyth | GA | Georgia Force Elite | 2014 |
| 187 | GREEN | 2B | Smith, Sami | Bartram Trail | FL | Florida Select | 2013 |
| 188 | GREEN | 3B | Knussman, Paige | Easton | MD | Severna Park Green Hornets - Toal | 2012 |
| 189 | GREEN | SS | Geissinger, Tori | Hickory High | VA | Hampton Road Vipers | 2013 |
| 190 | GREEN | LF | Daly, Alicia | Northern Guilford | NC | Yak Fastpitch | 2014 |
| 191 | GREEN | CF | Mitchell, Tia | Clarksburg | MD | Riviera Beach Spirit 18u Gold | 2015 |
| 192 | GREEN | RF | Battle, Kelsey | North Gwinnett | GA | North Gwinnett Dirt Dogs | 2014 |
| Barry Brown, Manager | |||||||
| 193 | GREY | P | Harrell, Samantha | Pasquotank County | NC | Orion Hunter | 2014 |
| 194 | GREY | P | Tucker, Cara | North Murray | GA | GA Impact Gold - Strother | 2013 |
| 195 | GREY | C | Brown, Ansley | South Effingham | GA | Angels 16u A | 2015 |
| 196 | GREY | C | Lewallen, Seffie | Leanordtown | MD | Ospreys | 2015 |
| 197 | GREY | 1B | Chance, Amanda | Collins Hill | GA | Team Georgia - Jacobs | 2015 |
| 198 | GREY | 2B | Price, Copeland | Briarwood Acdemy | GA | CSRA Force 16u | |
| 199 | GREY | 3B | Smith, Kasey | Bradwell Institute | GA | Southern Ice | 2014 |
| 200 | GREY | SS | Mars, Hunter | Lemon Bay | FL | Tropic Wave | 2013 |
| 201 | GREY | LF | Murphy, Maddy | East River | FL | Central FL Sting | 2013 |
| 202 | GREY | CF | Barnes, Julia | East Forsyth | NC | Carolina Attitude | 2013 |
| 203 | GREY | RF | Wright, Kimberly | Stawberry Crest | FL | Clearwater Lady Bombers | 2012 |
| Matt Leeseberg, Manager | |||||||
| 204 | LIGHT BLUE | P | Caudle, Stephanie | Gainsville | FL | Jacksonville Bandits | 2013 |
| 205 | LIGHT BLUE | P | Vickery, Madelyn | Bulloch Academy | GA | Angels 18u A | 2014 |
| 206 | LIGHT BLUE | C | OPEN | ||||
| 207 | LIGHT BLUE | C | Hayslip, Haley | Emanuel County Institute | GA | Dominators | 2013 |
| 208 | LIGHT BLUE | 1B | Leesberg, Kallen | Aquinas | GA | Angels 14u A | 2015 |
| 209 | LIGHT BLUE | 2B | Leach, Samantha | Brookwood | GA | Team Georgia - Jacobs | 2014 |
| 210 | LIGHT BLUE | 3B | Clemens, Samantha | Rancocas Valley | NJ | Mystics 97 | 2015 |
| 211 | LIGHT BLUE | SS | Parkerson, Jessica | Commerce | GA | GA Outlaws | 2012 |
| 212 | LIGHT BLUE | LF | Graham, Gabby | Calvary | GA | South GA Lady Sharks | 2012 |
| 213 | LIGHT BLUE | CF | Warrick, Taylor | Lenape Reg HS | NJ | Mystics 97 | 2015 |
| 214 | LIGHT BLUE | RF | Snider, Emily | Brentwood School | GA | Georgia Elite | 2013 |
| Reese Jacobs, Manager | |||||||
| 215 | ORANGE | P | Adams, Samantha | Loudoun Valley | VA | Glory Gold 18u | 2013 |
| 216 | ORANGE | P | McElderry, Jillion | Fivay | FL | USA Patriots Gold | 2014 |
| 217 | ORANGE | C | Open | ||||
| 218 | ORANGE | C | Crosby, Cheyenne | South Effingham | GA | Angels 96 | 2014 |
| 219 | ORANGE | 1B | Voisine, Taylor | South Effingham | GA | Angels 96 | 2015 |
| 220 | ORANGE | 2B | Levins, Cayla | The Bolles School | FL | Florida Select | 2013 |
| 221 | ORANGE | 3B | King, Claire | Chattahoochee | GA | Team Georgia | 2013 |
| 222 | ORANGE | SS | Wall, Paige | North Davidson | NC | Carolina Cardinals - Mahone | 2013 |
| 223 | ORANGE | LF | Woodard, Nikki | Lemon Bay | FL | Sarasota Curve | 2013 |
| 224 | ORANGE | CF | Benton, Ashley | Oconee Co | GA | GA Outlaws | 2013 |
| 225 | ORANGE | RF | Todd, Emma | Ware County | GA | Blackwater Bandits | 2015 |
| Scott Lane, Manager | |||||||
| 226 | PINK | P | HIll, Quinn | Peachtree Ridge | GA | Team Georgia - Jacobs | 2013 |
| 227 | PINK | P | Bryant, Emily | Hilliard Mid-Sr High | FL | Total Impact Volz | 2012 |
| 228 | PINK | C | Lane, Megan | Hernando | FL | USA Patriots Gold | 2015 |
| 229 | PINK | C | OPEN | ||||
| 230 | PINK | 1B | Reynolds, Arielle | New Manchester | GA | West GA Thunder | 2013 |
| 231 | PINK | 2B | Rowland, Katie | Mary Persons | GA | Middle GA Panthers | 2013 |
| 232 | PINK | 3B | Wilson, Shelby | Effingham County | GA | Angels 14u A | 2016 |
| 233 | PINK | SS | Moore, Sarah | Baylor School | GA | Chattanooga Cyclones | 2013 |
| 234 | PINK | LF | Scott, Imani | Lovejoy | GA | 2012 | |
| 235 | PINK | CF | Bernstein, Danielle | West Forsyth | GA | Team Georgia-Restivo | 2013 |
| 236 | PINK | RF | Thomas, Jenna | East Jackson | GA | Georgia Outlaws | 2015 |
| Randy Sapp, Manager | |||||||
| 237 | RED | P | Argue, Jessica | Russell County | AL | Bama Babes | 2012 |
| 238 | RED | P | Trzaska, Jane | Glenbard South | IL | Hawks Kuchta 16u | 2013 |
| 239 | RED | C | Meeks, Jenna | Great Bridge | VA | Hampton Roads Vipers | 2013 |
| 240 | RED | C | OPEN | ||||
| 241 | RED | 1B | Swanson, Victoria | Johns Creek | GA | Team Georgia - Jacobs | 2014 |
| 242 | RED | 2B | Souter, Lakyn | Tift Area Academy | GA | GA Impact Gold Strother | 2013 |
| 243 | RED | 3B | Jackson, Anna | Metter | GA | Angels 18u | 2013 |
| 244 | RED | SS | Bailey, Liz | Greebrier Christian Acad | VA | Vipers 16u | 2013 |
| 245 | RED | LF | Faulkner, McCall | Oconee Co | GA | GA Outlaws | 2013 |
| 246 | RED | CF | Sapp, Naomi | South Effingham | GA | Angels 96 | 2015 |
| 247 | RED | RF | Butler, Jessica | Plant City | FL | Tampa Mustangs Gold | 2012 |
| TBD, Manager | |||||||
| 248 | WHITE | P | Carvey, Brooke | Lemon Bay | FL | Tropic Wave Gold | 2013 |
| 249 | WHITE | P | Green, Abigal | Calvin Christian | MI | Michigan Elite | 2013 |
| 250 | WHITE | C | Atkinson, Amber | Lecanto | FL | Lake Co Tigers | 2013 |
| 251 | WHITE | C | Fain, Crash | Gardendale | AL | Birmingham Vipers | 2014 |
| 252 | WHITE | 1B | Strickland, Rebecca | Bryan County | GA | Crusaders | 2012 |
| 253 | WHITE | 2B | Aiken, Kylie | Chattahoochee | GA | Team Georgia | 2014 |
| 254 | WHITE | 3B | Dirkse, Taylor | Grayson HS | GA | Lady Rams | 2015 |
| 255 | WHITE | SS | Babbitt, Brittany | Northside | GA | Middle GA Bombers | 2013 |
| 256 | WHITE | LF | Gambrell, Driani | Langston Hughes | GA | 2012 | |
| 257 | WHITE | CF | Dozier, Kelsey | Howard | GA | Vengence | 2013 |
| 258 | WHITE | RF | Daley, Selice | St. Gregory | SC | Angels 96 | 2016 |
| Ron Lewis, Manager | |||||||
| 259 | YELLOW | P | Massey, Tiffany | Camden County | GA | Southeast Extreme | 2013 |
| 260 | YELLOW | P | Roberts, Megan | Woodland | GA | Mid Georgia Panthers | 2012 |
| 261 | YELLOW | C | Medford, Morgan | Hobgood Academy | NC | Triangle Lightning | 2013 |
| 262 | YELLOW | C | Lewis, Summer | South Effingham | GA | Angels 96 | 2016 |
| 263 | YELLOW | 1B | Cox, Kierstan | Cedartown | GA | Cedartown Topdawgs | 2013 |
| 264 | YELLOW | 2B | Powers, Allison | Ashe County | NC | 2012 | |
| 265 | YELLOW | 3B | Harbin, Kayla | Kings Fork | VA | Hampton Road Vipers | 2014 |
| 266 | YELLOW | SS | Rozier, Erin | Pierce County | GA | Southern Shock | 2013 |
| 267 | YELLOW | LF | Winge, Kendell | South Effingham | GA | Angels 18u | 2013 |
| 268 | YELLOW | CF | Jacobs, Courtney | Johns Creek | GA | Team Georgia | 2013 |
| 269 | YELLOW | RF | Smith, Jordie | Savannah Christian | GA | South GA Lady Sharks | 2013 |
| WAITING LIST | |||||||
| Keen, Brooke | Tift Area Acdemy | GA | Tift Area Acdemy | 2013 | |||
| Price, Copeland | Briarwood Acdemy | GA | CSRA Force 16u | ||||
| Bowden, Caitlyn | Heide Trask | NC | Triangle Lightning | 2012 |
We will have a few spots still remaining. Send an e-mail at once if you want one of those spots.
2012 Summer All-Star
Showcase Event in Hampton, Georgia.
Lovejoy Regional Park
PARK ADDRESS AND INFORMATION:
What do I wear to an All-Star Showcase? You should come dressed ready to play the best softball of your life. Shorts, long pants, what every makes you play your best. We provide a t-shirt style jersey for every player to wear. Catchers need to bring all of their own equipment.
PLEASE REMEMBER!
When you sign up, you need to be prepared to play any of the three positions you list. No one is guarrenteed to
play their primary position.
Player placement is based upon several criteria, such as year in school and recommendations. Priority is always given to the Seniors or rising Seniors.
Once the teams for an event have been posted,
there is a no refund policy.

A list of all college coaches that attended is available to anyone who requests one, after the event.